Active
RECORD CURRENCY MANAGEMENT LIMITED
Investment Advice|LONDON
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$100.6B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 100.6B |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 110893 |
| SEC Number | 801-46575 |
| Street Address | 3 SHELDON SQUARE |
| Location | LONDON W2 6HY |
| Country | United Kingdom |
| Phone | (44)2038921300 |
| Total Employees | 86 |
| Business Types | commodity_trading_advisor |
Client Count by Type (144 Total)
| Category | Value |
|---|---|
| Pooled Investment Vehicle… | 109 |
| Pension/Profit Sharing Pl… | 15 |
| State/Municipal Govt Enti… | 12 |
| Charitable Organizations | 7 |
| Investment Companies | 1 |
County data not available for this organization.